EnGenius ENS620EXT
11ac Wave 2 Outdoor Dual-Band Wireless Access Point
EnGenius ENS620EXT hardware is backordered indefinitely and cannot be purchased, please check Outdoor Wireless for a viable in-stock replacement, please contact us for further assistance.
Sorry, this product is no longer available, please contact us for a replacement.
More pricing below, click here!
Overview:
The feature-rich ENS620EXT utilizes 11ac Wave 2, easily handling crowded outdoor client environments. Using 2x2 MU-MIMO and Beamforming technology, the AP maximizes performance and reliability in large residential and commercial applications including resorts, campus quads, and outdoor shopping centers.
Extend your high-speed wireless coverage to the outdoors with the highpowered ENS620EXT, an 11ac Wave 2, MU-MIMO, Dual-Band Wireless AC1300 Outdoor Access Point. Reaching speeds to 867 Mbps on the 5 GHz and 400 Mbps on the 2.4 GHz frequency band, this feature-rich AP leverages advanced Wi-Fi and Beamforming antenna technology, maximizing performance and increasing outdoor or indoor network capacities. The AP is designed to operate in harsh environmental conditions and includes an IP55-rated weatherproof housing.
The ENS620EXT is easy to install in virtually any location with its included Power-over-Ethernet (PoE) injector for quick deployment regardless of its proximity to power outlets. The AP is an ideal wireless solution for indoor and outdoor residential and commercial applications.
Product Highlights
- Dual-Radio 11ac Wave 2 Speeds to 867 Mbps on 5 GHz, 400 Mbps on 2.4 GHz
- IP55-Rated Weatherproof Housing Withstands Harsh Climates
- (4) Detachable 5 dBi High-Gain 360° SMA-Type Antennas
Features & Benefits:
Features
- Wave 2 MU-MIMO Improves Performance & Expands User Capacities
- IP55-Rated Waterproof & Dustproof Housing Withstands Harsh Environments
- 11ac Dual-Radio Speeds to 867 Mbps on 5 GHz; to 400 Mbps on 2.4 GHz
- Beamforming Optimizes Antenna Signal, Reception & Reliability
- GigE PoE-Compatible Port for Easy Placement Where Power Outlets are Scarce
- Four (4) External 5dbi High-Gain, 360° SMA-Type Antennas
- Combine GigE Ports via Link Aggregation for Maximum AP Bandwidth Capacity
- Band Steering Optimizes Network Traffic Flow ; Fast Roaming Secures Seamless Connections
- Flexible Operation Modes: AP, Client Bridge or WDS
- Quickly View, Monitor & Reconfigure APs Locally or Remotely with EZ Controller Software
Ideal for:
- Restaurants & Cafes
- Outdoor Living Areas
- Retail Complexes
- Resort Properties
- Campgrounds & RV Parks
- Marinas & Docks
- Trucking & Transportation Centers
- Golf Courses & Regional Parks
- Ranches & Farms
- Warehouse Facilities
Higher Speeds for Multi-User Support
The ENS620EXT offers the next generation of 11ac Wave 2 speed and performance for wireless access points by increasing speeds and capacities. Support the newest 11ac Wave 2 Multi-User MIMO (MU-MIMO) smartphones, laptops, and other mobile devices with AC1300 network speeds for bandwidth-heavy applications. Multi-MIMO sends multiple streams to several devices simultaneously expanding the total bandwidth and capacity of the network.
11ac Wave 2: Future Proof, Crowd Proof Networks
The ENS620EXT allows administrators to utilize the most advanced Wi-Fi technology standard available while supporting the future of mobile technology for their users. The AP handles crowded outdoor client environments through its two spatial, MU-MIMO streams and Beamforming technology, which targets signals directly to devices, providing optimal signal and reception reliability for users.
Powerful Connectivity Indoors and Out
The ENS620EXT is powerful enough to provide Wi-Fi connectivity approximately 3,000 square feet while its small footprint makes it flexible for both indoor and outdoor use. Place the AP near an exterior wall indoors and blanket both indoor and outdoor living areas with its wireless signal.
Exceptional Performance in Harsh Outdoor Climates
Designed for peak performance in harsh climates, the ENS620EXT features an IP55-rated weatherproof and dustproof enclosure ensuring it can withstand harsh outdoor and indoor environments where the temperature is a factor.
Fast Roaming & Secure Guest Network Features Improve the Customer Experience
Configure multiple APs for Fast Roaming (802.11r & 802.11k); ensuring client authentication occurs seamlessly before client devices move to the next AP, providing continuous connectivity for devices in motion with fast, secure roaming.
Establish Guest Networks to limit Internet resources for visitors while securing the network from sophisticated Trojans and malware that can use guest’s mobile devices to attack the network.
Specifications:
EnGenius ENS620EXT Specifications | |
---|---|
Standards | IEEE 802.11b/g/n on 2.4 GHz IEEE 802.11a/n/ac on 5 GHz IEEE 802.3at IEEE 802.1r IEEE 802.1k IEEE 802.11x |
Memory Capacity | Memory: 256 MB Flash Memory 32 MB |
Antenna | 4 x 5dBi External Detachable SMA Omni-Directional Antennas |
Physical Interface | 2 x 10/100/1000 Gigabit Ethernet Ports - LAN1: Supports 802.3at PoE Input - LAN2: Data Pass Through 1 x Reset Button |
LED Indicators | 1 x Power WLAN (Wireless Connection) 2.4 GHz 5 GHz 2 x LAN |
Power Source | PoE Injector (EPA2410GP) INPUT: 100-240VAC, 0.7A, 50-60Hz OUTPUT: 24V, 1A |
Ingress Protection Marking | IP55-Rated Enclosure |
Surge Protection | 2KV |
ESD Protection | Contact: 4KV Air: 8 KV |
Mounting | Wall Mount Pole Mount |
Wireless & Radio Specifications | |
Operating Frequency | Dual-Radio Concurrent 2.4GHz & 5GHz |
Operation Modes | Access Point Mode (AP mode) Client Bridge Mode (CB Mode) WDS: WDS AP, WDS Bridge, WDS Station |
Frequency Radio | 2.4GHz: 2400 MHz ~ 2835 MHz 5GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725MHz ~ 5850MHz |
Transmit Power | Up to 27 dBi on 2.4 GHz Up to 27 dBi on 5 GHz Max transmit power is limited by regulatory power |
Radio Chains/Spatial Streams | 11AC Wave2 2x2:2 |
SU-MIMO | Two (2) Spatial Stream SU-MIMO up to 1267 Mbps to a single client |
MU-MIMO | Two (2) Spatial Stream MU-MIMO up to 867 Mbps to two (2) wireless devices simultaneously |
Supported Data Rates (Mbps) | 2.4 GHz: Max 400 5 GHz: Max 867 802.11b: 1, 2, 5.5, 11 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 802.11n: 6.5 to 400 (MCS0 to MCS15) 802.11ac: 6.5 to 867 (MCS0 to MCS9, NSS=1~2) |
Supported Radio Technology | 802.11b: Direct-Sequence Spread-Spectrum (DSSS) 802.11a/g/n/ac: Orthogonal frequency-division Multiplexing (OFDM) |
Channelization | 802.11ac supports very high throughput (VHT)—VHT 20/40/80 MHz 802.11n supports high throughput (HT)—HT 20/40 MHz 802.11n supports very high throughput (VHT) under the 2.4 GHz radio—VHT (256-QAM) 802.11n/ac packet aggregation: AMPDU, ASPDU |
Supported Modulation | 802.11b: BPSK, QPSK, CCK 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
AP Radio Settings | Band Steering Traffic Shaping Fast Roaming (802.11k & 802.11r) RSSI Threshold AP Client Limiting VLANs for AP - Multiple SSIDs Secured Guest Network Email Alert Wi-Fi Scheduler Traffic Shaping Client Traffic Status PMK Caching Distance Control (ACK Timeout) Power Save Mode (U-APSD Support) |
Management | |
Multiple BSSID | Supports up to 16 SSIDs, 8 SSIDs per radio |
VLAN Tagging | Supports 802.1q SSID-to-VLAN tagging Cross-band VLAN Pass Through Management VLAN |
QoS | Compliant with IEEE 802.11e Standard WMM |
SNMP | v1, v2c, v3 |
MIB | I/II, Private MIB |
Deployment Options | Standalone (Individually Managed) |
Configuration | Web Interface (HTTP) CLI (Telnet) |
Control Features | Auto Reboot Firmware Upgrade |
Security | WPA/WPA2 Enterprise Hide SSID in beacons MAC Address Filtering RADIUS Accounting (802.1x) Https Support SSH Support Client Isolation L2 Isolation |
Environmental & Physical | |
Temperature Range | Operating: -4°F to 140°F, -20°C to 60°C Storage: -22°F to 176°F, -30°C to 80 °C |
Humidity (non-condensing) | Operating: 90% or less Storage: 90% or less |
Device Dimensions & Weights | |
Device | Weight: 1.11 lbs. (507 g) Width: 7.54” (191.6 mm) Length: 4.49” (114.3 mm) Height” 1.88” (47.7 mm) |
Package Contents | ENS620EXT 11ac Wave 2 Outdoor AP PoE Injector (EPA2410GP) Pole Mount Ring Mounting Screw Set RJ-45 Ethernet Cable Quick Installation Guide 2 - 2.4GHz 5dBi SMA Antennas 2 - 5GHz 5dBi SMA Antennas |
Certifications | FCC CE |
Warranty | 1 Year |
Compare:
Models: | ENS1750 | ENS1200 | ENS500EXT | ENS500 | ENS202EXT | ENS202 |
---|---|---|---|---|---|---|
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/n | 802.11 a/n | 802.11 b/g/n | 802.11 b/g/n |
RAM | 64MB | 64MB | 32MB | 32MB | 32MB | 32MB |
Flash | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB |
Frequency Band | 2.4 GHz & 5GHz | 2.4 GHz & 5GHz | 5GHz | 5GHz | 2.4 GHz | 2.4 GHz |
Maximum Advertised Speed | 2.4 GHz: 450Mbps 5 GHz: 1300Mbps |
2.4 GHz: 300Mbps 5 GHz: 866Mbps |
300Mbps | 300Mbps | 300Mbps | 300Mbps |
RF Power (dBm) | 2.4 GHz: 29 dBm 2.4 GHz: 28 dBm |
27 dBm | 26 dBm | 26 dBm | 26 dBm | 26 dBm |
RF Power (mW) | 800mW | 500mW | 400mW | 400mW | 400mW | 400mW |
Operation Modes | Access Point Client Bridge WDS Bridge/AP/ Station |
Access Point Client Bridge WDS Bridge/AP/ Station |
Access Point Client Bridge WDS Bridge/AP/ Station Client Router |
Access Point Client Bridge WDS Bridge/AP/ Station Client Router |
Access Point Client Bridge WDS Bridge/AP/ Station Client Router |
Access Point Client Bridge WDS Bridge/AP/ Station Client Router |
LAN Interface | 10/100/1000 x2 | 10/100/1000 x2 | 10/100 x2 | 10/100 x2 | 10/100 x2 | 10/100 x2 |
Antenna | Built-in 5 dBi Directional | Built-in 5 dBi Directional | 2x External 5 dBi Omni Directional | Built-in 10 dBi Directional | 2x External 5 dBi Omni directional | Built-in 8dBi Directional |
Antenna Connector Type | N/A | N/A | SMA | N/A | SMA | N/A |
Encryption | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 |
PoE Power | 48v | 48v | 24v | 24v | 24v | 24v |
IP Rating | 65 | 65 | 65 | 65 | 65 | 65 |
Primary Application | Point 2 multipoints | Point 2 multipoints | Point 2 multipoints | Building 2 building | Point 2 multipoints | Building 2 building |
Secondary Application | 5GHz single radio bridge | 5GHz single radio bridge | 5GHz single radio bridge | High speed mid-long range P2P network | 2.4GHz N300 radio bridge | High-speed CPE device |
Specialty Application | Highly interferred 2.4GHz wireless traffic | Highly interferred 2.4GHz wireless traffic | Highly interferred 2.4GHz wireless traffic | Outdoor IP cam AP in congested 2.4GHz area | Small base station replacement | Outdoor video IP cam wireless client |
Antenna Radiation Patterns:
Documentation:
Download the EnGenius ENS620EXT Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.