EnGenius ECS2510FP
Cloud Managed 8 Port Switch 240W PoE+ Multi-Gigabit 2.5 Gb w/ 2 SFP+ Uplink Ports
EnGenius Products
EnGenius ECS2510FP
EnGenius ECS2510FP
Cloud Managed 8 Port Switch 240W PoE+ Multi-Gigabit 2.5 Gb w/ 2 SFP+ Uplink Ports
Cloud Managed 8 Port Switch 240W PoE+ Multi-Gigabit 2.5 Gb w/ 2 SFP+ Uplink Ports
#ECS2510FP
Get a Quote!
Get a Quote!
More pricing below, click here!
Overview:
Multiple management options for large businesses to easily configure, monitor, and manage
The EnGenius Cloud ECS2510FP 8-port multi-gigabit (2.5G) layer 2+ PoE+ (802.3at/af) switch with 240W budget and 2 SFP+ (10G) uplink ports offering multiple management options and can easily be configured, monitored, and managed. The ECS2510FP is ideal for powering IP cameras, VoIP phones, and access points in large businesses.
- 8 10/100/1000/2500 Base-T GbE ports
- Full-featured layer 2+ switching
- 802.3af/at PoE+ capable on all ports with a 240W PoE budget
- 120 Gbps switching capacity
- 2 10-gigabit dual-speed SFP+ (fiber) uplink ports
- Real-Time system metrics, deep-dive analytics, and remote configurations
- Quick-scan device register, remote monitoring, and troubleshooting
- Advanced view displays network topology with devices and relationships
- Hybrid switch supports multiple management options
- Security - Access Control List/Port Security; 802.1X & RADIUS Authentication
- IGMP & MLD snooping provides advanced multicast filtering & network efficiency
- 802.3ad Link Aggregation (LACP) Supports Traffic Load Balancing
- Spanning Tree (STP), Rapid Spanning Tree (RSTP) & Multiple Spanning Tree (MSTP)
- Voice VLAN for fast, reliable deployment of VoIP services
Image Gallery:
Front-Top
Front Angle
Back Angle
Specifications:
EnGenius ECS2510FP Specifications | |
---|---|
Port Standards | 802.3 10Base-T Ethernet 802.3u 100Base-TX Ethernet 802.3ab 1000Base-T Ethernet 802.3bz 2.5G Base-T Ethernet 802.3x Full-Duplex Flow Control |
Network Ports | 8 10/100/1000/2500 Mbps Ports 2 SFP+ Ports |
Switching Capacity | 120Gbps |
SDRAM | 512MB |
Flash Memory | 128MB |
PoE Capable Ports | 1-8 (802.3 af/at) |
Total PoE Budge | 240W |
Power Source | 100 ~ 240VAC, 50-60Hz |
Physical Interface | |
LED Indicators | Power LED Fault LED PoE Max LED LAN Mode LED PoE Mode LED |
Ports | Link/Activity/Speed (per Ethernet port) Link/Activity/Speed (per SFP slot) |
Software Features (L3 Feature) | |
Multiple IP Interface | 20 IPv6 address |
ARP Table | Max. 192 ARP entries |
Static ARP | Static 192 ARP entries |
IPv4 Static Route | Max. 63 entries |
IPv6 Static Route | Max. 21 entries |
Software Features (L2 Feature) | |
Network Management | EnGenius Cloud Local Web GUI |
MAC Address Table | 16K |
Jumbo Frame | 9K |
Multicast Group | Max 256 groups |
MLD Snooping | MLD Snooping: v1 |
QoS-Number of Priority Queues Supported | Queue 8 |
Trust Mode | Cos/802.1p DSCP CoS/802.1p-DSCP |
Scheduling Mechanism | Strict / WRR/ Strict + WRR |
Bandwidth Control | Port-based bandwidth control (Ingress/ Egress) |
Port Security | Max. 256 Entries |
Access Control List (ACL) | MAC Based ACL IPv4/IPv6 Based ACL ACL Binding Time base ACL |
Web Graphical User Interface (GUI) | HTTP IPv4 / IPv6 HTTPS IPv4 / IPv6 |
SSL Certificate | Certificate/Key Import |
SNMP | SNMP v1/v2c/v3 Support |
RMON | RMON 1,2,3,9 |
System Time | Time Setting/Daylight saving |
Common L2 Features | 802.1d Spanning tree Loopback Detection Multicast Filtering IGMP Multicast Forwarding IGMP Snooping MLD Multicast Forwarding 802.1Q VLAN tagging 802.3x flow control 802.3ad Link Aggregation IPv4 DHCP Relay IPv4 DHCP Snooping IPv4 DHCP Snooping Source MAC Address Check-up ARP Inspection ARP Packet Validation (additional validation checks) Voice VLAN Port-based VLAN Protocol-Based VLAN CoS Mapping 802. 1X Radius Authentication Protocol IPv4 Settings IPv6 Settings IEEE 802. 3az Energy Efficient Ethernet (EEE) Command Line Interface (CLI) SSH Server Telnet Server TFTP Client Configuration Upgrade/Backup Simple Network Time Protocol (SNTP) SYSLOG 802.1d Spanning tree |
Environment & Physical | |
Temperature Range | Operating: 32ºF~122ºF (0 ºC~50 ºC) |
Humidity (non-condensing) | Operating: 5% - 95% |
Dimensions & Weights Device | Weight: 5.7Ibs (2.6 kg) Length: 9.05” (230 mm) LeWidth: 12.99” (330 mm) Height: 1.73” (44 mm) |
Package Contents | 1x Cloud Managed Gigabit Switch 1x Quick Installation Guide 1x Power Cord 1x RJ45 Console Cable 1x Rack Mount Kit |
Warranty | 2 Year |
Certifications | CE, FCC, IC |
Documentation:
Download the EnGenius ECS2510FP Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
EnGenius Products
EnGenius ECS2510FP
EnGenius ECS2510FP
Cloud Managed 8 Port Switch 240W PoE+ Multi-Gigabit 2.5 Gb w/ 2 SFP+ Uplink Ports
Cloud Managed 8 Port Switch 240W PoE+ Multi-Gigabit 2.5 Gb w/ 2 SFP+ Uplink Ports
#ECS2510FP
Get a Quote!
Get a Quote!