EnGenius ENH500v3
Wi-Fi 5 Wave 2 Outdoor AC867 5 GHz Wireless Bridge
EnGenius ENH500v3 hardware is backordered until February and cannot be purchased, a viable in-stock replacement is the ENS500-AC, please contact us for further assistance.
EnGenius Products
EnGenius ENH500v3
EnGenius Wi-Fi Bundle Kits
More pricing below, click here!
Overview:
Streamlined, Long-Range CPE Expands Point-to-Point or Point-to-Multipoint Networks
The ENH500v3 Wireless Bridge leverages the advanced 802.11ac Wave 2 Wi-Fi technology that maximizes wireless speed and is 3x faster than the typical 802.11n speed. EnGenius ENH500v3 features ‘Time Division Multiple Access’ technology that cuts through RF-congested environments within point-to-point/multipoint applications. Offers a high-gain 16 dBi dual-polarized directional antenna that extends the network coverage up to 5 miles point-to-point.
Product Highlights
- 11ac Wave 2 wireless speeds up to 867 Mbps on 5 GHz
- 27 dBm high transmit power extends Wi-Fi building-to-building
- IP55-Rated weatherproof & dustproof housing
- High Gain 16 dBi Integrated Directional Antennas extends wireless point-to-point networks up to 5 miles
Ideal For:
Features:
- High-output power up to 28dBm delivers superior range and coverage
- Fully interoperable with IEEE 802.11a/IEEE 802.11n-compliant devices
- High-speed data rates up to 300 Mbps make the ENH500 ideally suited for handling heavy data payloads such outdoor security camera, video streaming, etc.
- WPA2/WPA/ WEP/ IEEE 802.1x support and MAC address filtering ensure secure network connections
- RSSI indicator makes it easy to select the best signal for Access Point connections
- Power-over-Ethernet capabilities allow for flexible installation locations and cost savings
- Four SSIDs let clients access different networks through a single Access Point, and assign different policies and functions for each SSID
- Multi-function operation (CB/AP/WDS/APRouter) modes provide flexible deployment
- The AP-Router mode with PPPoE/PPTP, DHCP server function support in special network deployment in which the CPE also serves as Internet gateway
- QoS (WMM) support enhances performance and user experiences
Differentiators:
- High-Power Long Range wireless coverage
- Maximum 600mW Power output ensures robust signal overcoming long distances barrier - 5GHz for minimal interference
- A High performance three time as fast as wireless G. The Maximum wireless connection rate is up to 150 Mbps. Backward compatible to wireless b/g network. - Integrated Dual Polarity Antenna Design
- Selectable vertical or horizontal antenna polarity to avoid interference and Maximize performance - Design for Outdoor Deployment
- IP55 waterproof housing against rain, moisture - High wireless data rate up to 300Mbps
- Compliant with 802.11n standard for connection rate up to 300Mbps - 6x the speed of similar 802.11g devices and backward compatible to 11g - Internal High-Gain Directional Antenna
- With built-in 13 dBi antenna gives you long range reach - PoE kit & mounting kit provides easy installation
- Included power adapter, PoE injector, mast mount strap, cable accessories.
Specifications:
EnGenius ENH500v3 Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU: | Atheros AR7240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF: | Atheros AR9280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory: | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash: | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Interface: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED’s Status: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power requirements: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless standard | IEEE802.11 a/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Band: | 5.18 ~ 5.825GHz (a/n) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation Technologies: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Channels: | 24 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit/Recieve Power |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna: | Internal Antenna x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain: | 13 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Band Range: | 5.18 ~ 5.825GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Beam width: | 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Beam width: | 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Polarity: | Dual-Polarized: Vertical/Horinzontal This product does not include an external antenna connector. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topology: | Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol: | IEEE802.3, 802.3U, 802.11 a/n (5GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation mode: | Client Bridge/Access Point/WDS bridge/Client Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service: | DHCP server/client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPN: | VPN Pass-through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking: | PPPoE, PPTP Narrow bandwidth (selectable 20MHz/40MHz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware upgrade: | Reset & Backup, Ping & Trace Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIB: | MIB I, MIB II(RFC1213), Private MIB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNMP: | SNMP v1, v2c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS: | WMM (Wi-Fi Multimedia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment & Physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | Operating: -20°C to 70°C (-4°F to 158°F) Storage: -30°C to 80°C (-22°F to 176°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity (non-condensing): | 0%~90% typical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | Length: 10.24” (260mm) x Width: 3.31” (84mm) x Height: 2.17” (55mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 0.9 Ib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications: | FCC, CE, IC |
Compare:
Models: | ENS1750 | ENS1200 | ENS500EXT | ENS500 | ENS202EXT | ENS202 |
---|---|---|---|---|---|---|
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/n | 802.11 a/n | 802.11 b/g/n | 802.11 b/g/n |
RAM | 64MB | 64MB | 32MB | 32MB | 32MB | 32MB |
Flash | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB |
Frequency Band | 2.4 GHz & 5GHz | 2.4 GHz & 5GHz | 5GHz | 5GHz | 2.4 GHz | 2.4 GHz |
Maximum Advertised Speed | 2.4 GHz: 450Mbps 5 GHz: 1300Mbps |
2.4 GHz: 300Mbps 5 GHz: 866Mbps |
300Mbps | 300Mbps | 300Mbps | 300Mbps |
RF Power (dBm) | 2.4 GHz: 29 dBm 2.4 GHz: 28 dBm |
27 dBm | 26 dBm | 26 dBm | 26 dBm | 26 dBm |
RF Power (mW) | 800mW | 500mW | 400mW | 400mW | 400mW | 400mW |
Operation Modes | Access Point Client Bridge WDS Bridge/AP/ Station |
Access Point Client Bridge WDS Bridge/AP/ Station |
Access Point Client Bridge WDS Bridge/AP/ Station Client Router |
Access Point Client Bridge WDS Bridge/AP/ Station Client Router |
Access Point Client Bridge WDS Bridge/AP/ Station Client Router |
Access Point Client Bridge WDS Bridge/AP/ Station Client Router |
LAN Interface | 10/100/1000 x2 | 10/100/1000 x2 | 10/100 x2 | 10/100 x2 | 10/100 x2 | 10/100 x2 |
Antenna | Built-in 5 dBi Directional | Built-in 5 dBi Directional | 2x External 5 dBi Omni Directional | Built-in 10 dBi Directional | 2x External 5 dBi Omni directional | Built-in 8dBi Directional |
Antenna Connector Type | N/A | N/A | SMA | N/A | SMA | N/A |
Encryption | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 | WEP/WPA/WPA2 |
PoE Power | 48v | 48v | 24v | 24v | 24v | 24v |
IP Rating | 65 | 65 | 65 | 65 | 65 | 65 |
Primary Application | Point 2 multipoints | Point 2 multipoints | Point 2 multipoints | Building 2 building | Point 2 multipoints | Building 2 building |
Secondary Application | 5GHz single radio bridge | 5GHz single radio bridge | 5GHz single radio bridge | High speed mid-long range P2P network | 2.4GHz N300 radio bridge | High-speed CPE device |
Specialty Application | Highly interferred 2.4GHz wireless traffic | Highly interferred 2.4GHz wireless traffic | Highly interferred 2.4GHz wireless traffic | Outdoor IP cam AP in congested 2.4GHz area | Small base station replacement | Outdoor video IP cam wireless client |
Documentation:
Download the EnGenius ENH500 Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
EnGenius Products
EnGenius ENH500v3
EnGenius Wi-Fi Bundle Kits