EnGenius ECW536
Cloud Managed 4x4x4 Indoor Tri-Band WiFi 7 Access Point
Get a Quote!
More pricing below, click here!
Overview:
EnGenius Cloud Managed ECW536 is a sleekly designed Wi-Fi 7 tri-band 4x4x4 access point that supports up to 18.7 gigabit speeds using 3 frequency bands, 2.4 GHz, 5 GHz, and the newly released 6 GHz band. The ECW536 using Wi-Fi 7 standards supports ultra-wide 320 MHz channels that can deliver extreme throughput and provides greater network capacity. The ECW536 also takes advantage of 4-MU-MIMO, 4096-QAM, Multi-Link Operation and Multi-RU puncturing to increase overall performance, reliability, and high-density device support by utilizing multiple bands, avoiding interference, and reducing latency. The ECW536 has two 10 GbE ports, primary port supporting PoE++ for easy AP placement and 2nd port providing gigabit speed to another device.
Features & Benefits
- Wi-Fi 7 Tri-band, 2.4GHz, 5 GHz, and 6 GHz supports 18.7 Gbps aggregate speeds
- Ultra-wide 320 MHz channels in 6 GHz to deliver extreme throughput gains
- 4x4x4 integrated omni-directional antenna design for greater coverage area
- Supercharged speeds up to 11,600 Mbps on 6 GHz, 5,800 Mbps (5 GHz) & up to1,400 Mbps (2.4 GHz)
- 10 GbE realizes greater throughput and supports 802.3bt and 60W PoE injector input for flexible installation over 100 meters (328 feet)
- WPA3 & WPA2-AES authentication support
- Cloud Managed with AP & Mesh mode
- Quick-scan device register & configuration and remote monitoring & troubleshooting
- Cloud manage an unlimited number of APs from anywhere with the EnGenius Cloud App
- Mesh Wireless Support simplifies setup, optimizes signals & self-heals
- 4 MU-MIMO spatial streams to ensure premium performance in high density environments
- 4096-QAM advanced modulation packs more data for throughput and capacity
- Multi-Link Operation (MLO) increases throughput and reliability utilizing multiple bands
- Multi-RU puncturing avoids interference, increases throughput, and reduces latency
- Sleek ceiling-mount with a modern multi-color LED for low-profile design
- Simple click-n-twist mounting and Kingston lock for easy and secure installation
- 10 GbE PoE++ port to maximize multi-gigabit connection speeds and AP placement
- Secondary 10 GbE port to conveniently connect to another high-performance device
- Cutting-edge cloud management for centralized management and mass scalability
- Advanced enterprise security with radius and isolated guest access for more secure networks
- Access point diagnostic tools for real-time remote monitoring and troubleshooting
Antenna Patterns:
Image Gallery:
Front
Front Angled
Back Angled
Ports
Sides
Back
Specifications:
EnGenius ECW536 Specifications | |
---|---|
Standards | IEEE 802.11ax on 2.4 GHz IEEE 802.11ax on 5 GHz IEEE 802.11be on 6 GHz Backward compatible with 802.11a/b/g/n/ac/ax |
Antenna | 4 x 2.4 GHz: 5 dBi(Integrated Omni-Directional) 4 x 5 GHz: 6 dBi(Integrated Omni-Directional) 4 x 6 GHz: 5 dBi(Integrated Omni-Directional) |
Physical Interface | 1 x 10GE Port (PoE++) 1 x 10GE Port 1 x DC Jack 1 x Reset Button |
LED Indicators | 1 x Multi-color LED |
Power Source | Power-over-Ethernet: 802.3bt Input 12VDC /3A Power Adapter |
Maximum Power Consumption | 38W |
Wireless & Radio Specifications | |
Operating Frequency | Tri-Radio Concurrent 2.4 GHz & 5 GHz & 6GHz |
Operation Modes | Managed mode: AP, AP Mesh, Mesh |
Frequency Radio | 2.4 GHz: 2400 MHz ~ 2482 MHz 5 GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5850 MHz 6GHz: 5925-7125MHz |
Transmit Power | Up to 25 dBm on 2.4 GHz Up to 24 dBm on 5 GHz Up to 24 dBm on 6 GHz (Maximum power is limited by regulatory domain) |
Radio Chains/Spatial Stream | 4x4:4 |
SU-MIMO | Four(4) spatial stream Single User (SU) MIMO for up to 1,400 Mbps wireless data rate with VHT40 bandwidth to a 4x4 wireless device under the 2.4GHz radio. Four(4) spatial stream Single User (SU) MIMO for up to 58,00 Mbps wireless data rate with HE160 to a 4x4 wireless device under the 5GHz radio. Four(4) spatial stream Single User (SU) MIMO for up to 11,600 Mbps wireless data rate with HE320 to a 4x4 wireless device under the 6GHz radio. |
MU-MIMO | Four(4) spatial stream MU-MIMO for up to 1,400 Mbps wireless data rate with VHT40 bandwidth to a 4x4 wireless device under the 2.4GHz radio. Four(4) spatial stream MU-MIMO for up to 5,800 Mbps wireless data rate with HE160 to a 4x4 wireless device under the 5GHz radio simultaneously. Four(4) spatial stream MU-MIMO for up to 11,600 Mbps wireless data rate with HE320 to a 4x4 wireless device under the 6GHz radio simultaneously. |
Supported Data Rates (Mbps) | 802.11be:
802.11ax:
|
Supported Radio Technologies | 802.11be/ax: Orthogonal Frequency Division Multiple Access(OFDMA) 802.11a/g/n/ac: Orthogonal Frequency Division Multiple (OFDM) 802.11b: Direct-sequence spread-spectrum (DSSS) |
Channelization | 802.11be supports high efficiency throughput (HE) —HE 20/40/80/160/320 MHz 802.11ax supports high efficiency throughput (HE) —HE 20/40/80/160 MHz 802.11ac supports very high throughput (VHT) —VHT 20/40/80 MHz 802.11n supports high throughput (HT) —HT 20/40 MHz 802.11n supports high throughput under the 2.4GHz radio –HT40 MHz (256- QAM) 802.11n/ac/ax packet aggregation: A-MPDU, A-SPDU |
Supported Modulation | 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11b: BPSK, QPSK, CCK |
Max Concurrent User | 512 |
Management Features | |
Management Multiple BSSID | 8 SSIDs for both 2.4GHz and 5GHz radios |
VLAN Tagging | Supports 802.1q SSID-to-VLAN Tagging Cross-Band VLAN Pass-Through Management VLAN |
Spanning Tree | Supports 802.1d Spanning Tree Protocol |
QoS (Quality of Service) | Complaint With IEEE 802.11e Standard WMM |
SNMP | v1, v2c, v3 |
MIB | I/II, Private MIB |
Fast Roaming | 802.11r/k |
Wireless Security | WPA2-PSK WPA2-Enterprise WPA3-PSK WPA3-Enterprise Hide SSID in Beacons Wireless STA (Client) Connected List Client Isolation |
Environment & Physical | |
Temperature Range | Operating: 32ºF~104ºF (0 ºC~40 ºC) Storage: -40ºF~176 ºF (-40ºC~80ºC) |
Humidity (non-condensing) | Operating: 90% or less Storage: 90% or less |
Dimensions | Weight: 1.70 lbs. (776 g) Length: 8.27" (210 mm) width: 8.27" (210 mm) Height: 1.31” (33.2 mm) |
Weights | 1270g |
Packaging | Length: 9.06" (230 mm) Width: 9.06" (230 mm) Height: 1.46" (37 mm) |
Package Contents | 1 x ECW536 Cloud Managed Indoor Access Point 1 x Mount Base 1 x Ceiling and Wall Mount Screw Kits 1 x Quick Installation Guide |
Certifications | FCC, CE, IC |
Warranty | 5 Year |
Documentation:
Download the EnGenius ECW536 WiFi 7 Access Point Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
Get a Quote!