EnGenius ECS5512FP
Cloud Managed 8-Port 10 Gigabit PoE++ Switch with 4 SFP+ Ports
EnGenius Products
EnGenius ECS5512FP
EnGenius ECS5512FP
Cloud Managed 8-Port 10 Gigabit PoE++ Switch with 4 SFP+ Ports
Cloud Managed 8-Port 10 Gigabit PoE++ Switch with 4 SFP+ Ports
#ECS5512FP
Get a Quote!
Get a Quote!
More pricing below, click here!
Overview:
Layer 2+ Switch Comes With a 420W Power Budget and 4 10Gig Uplink Ports
The EnGenius Cloud ECS5512FP is an 8-port, 10G per port, PoE++ layer 2+ switch that comes with a 420W power budget and 4 10G uplink ports, ensuring peak network efficiency and performance for successful large businesses. Choose Cloud or on-premises management based on your network architecture, administrative permissions, technical aptitude, and budget.
- Full-featured layer 2+ switching
- 8 100/1000/2500/5000/10000 Base-T GbE ports to serve high-bandwidth devices
- 802.3af/at/bt PoE++ capable on all ports with a 420W PoE budget for maximum power supply to devices
- 240 Gbps switching capacity for improved performance
- 4 Dual-Speed 10G SFP+ (fiber) uplink ports to connect at long distances, high speeds & high capacity
- Security - Access Control List/Port Security; 802.1X & RADIUS Authentication
- IGMP & MLD snooping provides advanced multicast filtering & network efficiency
- 802.3ad Link Aggregation (LACP) Supports Traffic Load Balancing
- Spanning Tree (STP), Rapid Spanning Tree (RSTP) & Multiple Spanning Tree (MSTP)
Image Gallery:
Front-Top
Front Angle
Back Angle
Specifications
Specifications:
EnGenius ECS5512FP Specifications | |
---|---|
Port Standards | 802.3 10Base-T Ethernet 802.3u 100Base-TX Ethernet 802.3ab 1000Base-T Ethernet 802.3bz 2500/5000Base-T Ethernet 802.3an 10000Base-T Ethernet 802.3x Full-Duplex Flow Control |
Network Ports | 8 10/100/1000/2500/5000/10000 Mbps Ports + 4x SFP+ Ports |
Switching Capacity | 240Gbps |
SDRAM | 512MB |
Flash Memory | 128MB |
PoE Capable Ports | 1-8 (802.3bt/at/af) |
Total PoE Budge | 420W |
Power Source | 100 ~ 240VAC, 50-60Hz |
Physical Interface | |
LED Indicators | Power LED Fault LED PoE Max LED LAN Mode LED PoE Mode LED |
Ports | Link/Activity/Speed (per Ethernet port) Link/Activity/Speed (per SFP slot) |
Software Features (L3 Feature) | |
Multiple IP Interface | 20 IPv6 address |
ARP Table | Max. 192 ARP entries |
Static ARP | Static 192 ARP entries |
IPv4 Static Route | Max. 63 entries |
IPv6 Static Route | Max. 21 entries |
Software Features (L2 Feature) | |
Network Management | EnGenius Cloud Local Web GUI SkyKey ezMaster |
MAC Address Table | 32K |
Jumbo Frame | 9K |
Multicast Group | Max. 192 ARP entries |
MLD Snooping | MLD Snooping: v1 |
QoS-Number of Priority Queues Supported | Queue 8 |
Trust Mode | Cos/802.1p DSCP CoS/802.1p-DSCP |
Scheduling Mechanism | Strict / WRR/ Strict + WRR |
Bandwidth Control | Port-based bandwidth control (Ingress/ Egress) |
Port Security | Max. 256 Entries |
Access Control List (ACL) | Ingress MAC Based ACL IPv4/IPv6 Based ACL ACL Binding Action: Permit/Deny Time base ACL |
Web Graphical User Interface (GUI) | HTTP IPv4 / IPv6 HTTPS IPv4 / IPv6 |
SSL Certificate | Certificate/Key Import |
SNMP | SNMP v1/v2c/v3 Support |
RMON | RMON 1,2,3,9 |
System Time | Time Setting/Daylight saving |
Common L2 Features | 802.1d Spanning tree Loopback Detection Multicast Filtering Multicast Group IGMP Multicast Forwarding IGMP Snooping MLD Multicast Forwarding 802.1Q VLAN tagging 802.3x flow control 802.3ad Link Aggregation IPv4 DHCP Relay IPv4 DHCP Snooping IPv4 DHCP Snooping Source MAC Address Check-up ARP Inspection ARP Packet Validation (additional validation checks) Voice VLAN Port-based VLAN Protocol-Based VLAN Dynamic VLAN VLAN Group CoS Mapping 802. 1X Radius Authentication Protocol IPv4 Settings IPv6 Settings IEEE 802. 3az Energy Efficient Ethernet (EEE) Command Line Interface (CLI) SSH Server Telnet Server TFTP Client Configuration Upgrade/Backup Simple Network Time Protocol (SNTP) SYSLOG 802.1d Spanning tree |
Environment & Physical | |
Temperature Range | Operating: 32ºF~122ºF (0 ºC~50 ºC) |
Humidity (non-condensing) | Operating: 5% - 95% |
Dimensions & Weights Device | Weight: 5.75Ibs (2.61 kg) Width: 9.05” (230 mm) Length: 12.99” (330 mm) Height: 1.73” (44 mm) |
Package Contents | 1x ECS Managed 10-Gigabit Switch 1x Quick Installation Guide 1x Power Cord 1x RJ45 Console Cable 1x Rack Mount Kit |
Warranty | 2 Year |
Documentation:
Download the EnGenius ECS5512FP Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
EnGenius Products
EnGenius ECS5512FP
EnGenius ECS5512FP
Cloud Managed 8-Port 10 Gigabit PoE++ Switch with 4 SFP+ Ports
Cloud Managed 8-Port 10 Gigabit PoE++ Switch with 4 SFP+ Ports
#ECS5512FP
Get a Quote!
Get a Quote!