EnGenius ECS2528FP
Cloud Managed Multi-Gigabit PoE+ 24 Port Switch with 4 SFP+ Ports
EnGenius Products
EnGenius ECS2528FP
EnGenius ECS2528FP
Cloud Managed Multi-Gigabit PoE+ 24 Port Switch with 4 SFP+ Ports
Cloud Managed Multi-Gigabit PoE+ 24 Port Switch with 4 SFP+ Ports
#ECS2528FP
Get a Quote!
Get a Quote!
More pricing below, click here!
Overview:
410 Watt with simple network configuration, monitoring, and management powers IP cameras, VoIP phones, and access points
The EnGenius Cloud ECS2528FP cloud-managed 410 Watt 24-port PoE+ multi-gigabit switch with simple network configuration, monitoring, and management powers IP cameras, VoIP phones, and access points. The ECS2528FP offers features like extended PoE mode, PD lifeguard, and continuous PoE power, to extend the reach and to maximize uptime for surveillance cameras.
- 8 x 10/100/1000/2500 Base-T GbE Ports
- 16 x 10/100/1000 Base-T GbE Ports
- Full-Featured Layer 2+ Ethernet Switch
- 802.3 at/af PoE+ Ready on All Ports with 410W PoE budget
- 152 Gbps Switching capacity
- 4 10-Gigabit Dual-Speed SFP+ (fiber) uplink ports
- Real-Time System Metrics, Deep-Dive Analytics and Remote Configurations
- Quick-Scan Device Register, Remote Monitoring and Troubleshooting
- PoE Extended Mode - Extend PoE Ethernet cable deploying range up to 250 meters
- PD Lifeguard - Real-time detecting and auto-reboot PoE power for failed camera
- Continuous PoE Power – Steady supply of PoE power for camera during switch upgrades
- Advanced View Displays Network Topology with Devices and Relationships
- Hybrid Switch Supports Multiple Management Options
Image Gallery:
Front-Top
Front Angle
Back Angle
Specifications
Specifications:
EnGenius ECS2528FP Specifications | |
---|---|
Port Standards | 802.3 10Base-T Ethernet 802.3u 100Base-TX Ethernet 802.3ab 1000Base-T Ethernet 802.3bz 2.5G Base-T Ethernet 802.3x Full-Duplex Flow Control |
Network Ports | 16 10/100/1000 Mbps Ports 8 100/1000/2500 Mbps Ports 4 SFP+ Ports |
Switching Capacity | 152Gbps |
SDRAM | 512MB |
Flash Memory | 128MB |
PoE Capable Ports | 1-24 (802.3af/at) |
Total PoE Budge | 410W |
Power Source | 100 ~ 240VAC, 50-60Hz |
Physical Interface | |
LED Indicators | Power LED Fault LED PoE Max LED LAN Mode LED PoE Mode LED |
Ports | Link/Activity/Speed (per Ethernet port) Link/Activity/Speed (per SFP slot) |
Software Features (L3 Feature) | |
Multiple IP Interface | 20 IPv6 address |
ARP Table | Max. 192 ARP entries |
Static ARP | Static 192 ARP entries |
IPv4 Static Route | Max. 63 entries |
IPv6 Static Route | Max. 21 entries |
Software Features (L2 Feature) | |
Network Management | EnGenius Cloud Local Web GUI SkyKey ezMaster |
MAC Address Table | 16K |
Jumbo Frame | 10K |
Multicast Group | Max 256 groups |
MLD Snooping | MLD Snooping: v1 |
QoS-Number of Priority Queues Supported | Queue 8 |
Trust Mode | Cos/802.1p DSCP CoS/802.1p-DSCP |
Scheduling Mechanism | Strict / WRR/ Strict + WRR |
Bandwidth Control | Port-based bandwidth control (Ingress/ Egress) |
Port Security | Max. 256 Entries |
Access Control List (ACL) | Ingress MAC Based ACL IPv4/IPv6 Based ACL ACL Binding Time base ACL |
Web Graphical User Interface (GUI) | HTTP IPv4 / IPv6 HTTPS IPv4 / IPv6 |
SSL Certificate | Certificate/Key Import |
SNMP | SNMP v1/v2c/v3 Support |
RMON | RMON 1,2,3,9 |
System Time | Time Setting/Daylight saving |
Common L2 Features | 802.1d Spanning tree Loopback Detection Multicast Filitering IGMP Multicast Forwarding IGMP Snooping MLD Multicast Forwarding 802.1Q VLAN tagging 802.3x flow control 802.3ad Link Aggregation IPv4 DHCP Relay IPv4 DHCP Snooping IPv4 DHCP Snooping Source MAC Address Check-up ARP Inspection ARP Packet Validation (additional validation checks) Voice VLAN Port-based VLAN Protocol-Based VLAN CoS Mapping 802. 1X Radius Authentication Protocol IPv4 Settings IPv6 Settings IEEE 802. 3az Energy Efficeient Ethernet (EEE) Command Line Interface (CLI) SSH Server Telnet Server TFTP Client Configuration Upgrade/Backup Simple Network Time Protocol (SNTP) SYSLOG 802.1d Spanning tree |
Environment & Physical | |
Temperature Range | Operating: 32ºF~122ºF (0 ºC~50 ºC) |
Humidity (non-condensing) | Operating: 5% - 95% |
Dimensions & Weights Device | Weight: 8.99 Ibs. (4.08 kg) Width: 10.24” (260 mm) Length: 17.32” (440 mm) Height: 1.73” (44 mm) |
Package Contents | 1x Cloud Managed Gigabit Switch 1x Quick Installation Guide 1x Power Cord 1x RJ45 Console Cable 1x Rack Mount Kit |
No. of product boxes per master carton: | 3 Units |
Warranty | 2 Year |
Certifications | CE, FCC, IC |
Documentation:
Download the EnGenius ECS2528FP Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
EnGenius Products
EnGenius ECS2528FP
EnGenius ECS2528FP
Cloud Managed Multi-Gigabit PoE+ 24 Port Switch with 4 SFP+ Ports
Cloud Managed Multi-Gigabit PoE+ 24 Port Switch with 4 SFP+ Ports
#ECS2528FP
Get a Quote!
Get a Quote!