EnGenius FreeStyl 1 Handset
FreeStyl 1 Expansion Handset.
More pricing below, click here!
Overview:
The EnGenius FreeStyl 1 hand set works with the scalable 900 MHz Cordless FreeStyl 1 Phone System with extreme wireless signal range that’s ideal for businesses with employees who roam beyond the confines of their cubicles in multiple floor office; or for expansive properties (ranches, resorts, luxury estates) so owners or staff can stay connected over extended distances.
The FreeStyl long range handsets were designed for the less demanding office and residential environment that prefer a lightweight and slim “Portable Extension” of their office or home telephone. The FreeStyl1 handset is an expansion or replacement handset that works only with the FreeStyl 1 base unit. Maximum of (9) FreeStyl1HC handsets are supported on a FreeStyl 1 base.
No Reoccurring Costs or Fees
No subscriptions or contracts and no monthly service charges or fees for a lower total cost of ownership.
Slim and Lightweight Design
Offers a light alternative with a clean aesthetic that blends in well with office environments and won't weigh employees down.
Specifications:
EnGenius FreeStyl 1 Handset Specifications | ||
---|---|---|
Technical Specifications | ||
For use with FreeStyl 1 System Only | ||
Electrical Specifications | ||
Frequency | 902-928 MHz | |
RF Power | Peak - 26 dBm ; Average - 20 dBm | |
Channel Spacing | 101 kHz | |
Number of Channels | 252 | |
Modulation | Differently Encoded MSK | |
Multiple Access | Frequency Hopping TDMA | |
Frequency Hopping Rate | 100 per second | |
TDMA Frame Length | 10 ms | |
Number of Slots/Frame | 4 | |
Receiver Sensitivity | Antenna Connector: Non-Standard | |
Antenna Gain | 2.5 dBi (Long) ; 1.5 dBi (Short) | |
Speech Coding | 8 kbps G.729A | |
Transmission Data Rate | 85.333 kbps | |
User Data Rate | 64 kbps duplex | |
Duplex | Time Division Duplex (TDD) | |
Voice Quality | TIA/EIA-470B | |
No. of System ID | 65,536 | |
Battery Capacity | 3.7v, 1100mAh Li-ion Battery | |
Charger Current | 550 mA | |
Charge Time | 3 hours (from empty) | |
Environmental & Physical | ||
Temperature Range | Operating: 14 ~ 140ºF Storage: -40 ~ 158ºF |
|
Humidity | Operating: 20 ~ 75% | |
Regulation Compliance | FCC Part 15, Part 68 | |
Package Contents | FreeStyl 1 Handset 5VDC/1A, AC100~240V Power Adapter Battery Pack Quick Installation Guide |
|
Warranty | 1 year | |
Actual range may vary depending on many factors including environmental conditions, building material, radio interference in the operating environment, and mix of devices in the network. Features and specifications subject to change without notice. |
Pricing Notes:
- Pricing and product availability subject to change without notice.